Overview
In gaiia, canned reports are automatically generated at some specific interval. Some reports are generated on multiple frequencies to give a different view of the same data.
This article will guide you on accessing those reports, and give you some details on the different types you will find.
Canned reports are built by gaiia, and cannot be edited
Accessing reports
Reports can only be viewed by users with the Admin > Reports > View
permission enabled
- Navigate to the Admin menu
- Select Reports
- Open one of the reports tab
There, you will find a list of generated reports, you can download them using the right-most button.
Each report will have a period start and create date, informing you of its scope. Additionally, you can filter reports by their frequency or type.
Billing reports
Find below a description for each of the billing reports types, and their frequency.
When a report is generated, its content is a snapshot of the data at the time of creation. They will never be updated, and new changes will not apply to them
Report | Description | Frequency |
---|---|---|
Accounts receivable | Snapshot of all opened invoices, broken down by the number of days since they were opened (0–30 days old, 31–60 days, etc.) | Daily |
Aged receivable | Snapshot of all overdue invoices, broken down by the number of days since they are overdue (0–30 days overdue, 31–60 days, etc.) | Daily |
Discount applied | Shows all the discounts that have been applied to invoices over the frequency period | Annually, Daily, Quarterly, Weekly, monthly |
Invoiced revenue | Details the total revenue invoiced to your customers over the frequency period Note: one-time debits will not appear on this report until they are invoiced to the customer |
Annually, Daily, Quarterly, Weekly, monthly |
Mailed invoices | If any, lists all physical invoices that were generated on that day and needs to be sent out via mail. All the invoices are combined in a PDF for easy printing | Daily |
Payment applied | Shows all payments that have been received and applied to invoices. It provides a record of which invoices have been settled, partially or in full, allowing accurate tracking of accounts receivable | Annually, Daily, Quarterly, Weekly, monthly |
Payment succeeded | Lists all successful payment transactions within a specified timeframe | Annually, Daily, Quarterly, Weekly, monthly |
Taxes details | Outlines the taxes applied to each sale or transaction | Annually, Daily, Quarterly, Weekly, monthly |
Taxes summary | Provides a consolidated overview of the total taxes collected or owed across all transactions within the frequency period | Annually, Daily, Quarterly, Weekly, monthly |
Usage remaining | For businesses that offer services or products based on usage (prepaid), this report shows the remaining balance of services or products available to each customer | Daily |
Related to